Reference JL-002
NT30 | Nylon monofilament / Range A
Nylon monofilament. Linear and knot-strength values are listed separately.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|
| 0.6 | 0.128 | 1.11 | 0.87 |
| 0.8 | 0.148 | 1.48 | 1.14 |
| 1.0 | 0.165 | 1.84 | 1.43 |
| 1.2 | 0.181 | 2.22 | 1.69 |
| 1.5 | 0.203 | 2.75 | 2.11 |
| 2.0 | 0.234 | 3.62 | 2.78 |
| 2.5 | 0.261 | 4.44 | 3.48 |
| 3.0 | 0.286 | 5.27 | 4.12 |
| 3.5 | 0.309 | 6.08 | 4.74 |
| 4.0 | 0.328 | 6.88 | 5.35 |
| 4.5 | 0.340 | 7.39 | 5.74 |
| 5.0 | 0.370 | 8.49 | 6.6 |
| 6.0 | 0.405 | 10.04 | 7.81 |
| 7.0 | 0.437 | 11.54 | 8.92 |
| 8.0 | 0.467 | 13 | 10 |
| 9.0 | 0.496 | 14.46 | 11 |
| 10 | 0.523 | 15.84 | 12.12 |
| 11 | 0.548 | 17.17 | 13 |
| 12 | 0.573 | 18.48 | 14 |
| 13 | 0.596 | 19.74 | 15 |
| 14 | 0.619 | 20.98 | 15.74 |
| 15 | 0.640 | 22.1 | 16.49 |
| 16 | 0.661 | 23.23 | 17.24 |
| 18 | 0.701 | 25.73 | 19 |
| 20 | 0.739 | 28.15 | 20.67 |
| 22 | 0.775 | 30.96 | 22.25 |
| 24 | 0.810 | 33.29 | 24 |
| 26 | 0.843 | 36.06 | 26 |
| 28 | 0.875 | 38.23 | 27.13 |
| 30 | 0.905 | 40.9 | 29.02 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line