Fishing Rods
Compare rod styles, lengths and listed specifications. Choose a series for your next enquiry.
Loading catalogue...
No matching styles
Try another model or clear your filters.
Model reference and listed specifications (50)
Review the same model information in a text catalogue. Listed values belong to the selected model. Unlisted values are not inferred; final options and availability are confirmed on enquiry.
8207 | Light spinning rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Power | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|
| 8207-01 | 190 | Extra ultra light | 2 | - | - |
| 8207-02 | 210 | Extra ultra light | 2 | 1.20 | 11.20 |
| 8207-03 | 220 | Ultra light | 2 | - | - |
| 8207-04 | 198 | Ultra light | 2 | - | - |
| 8207-05 | 206 | Light | 2 | 1.50 | 11.40 |
8215 | Spinning rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Sections | Tip dia. (mm) | Butt dia. (mm) | Marked rating (g) |
|---|---|---|---|---|---|---|
| 8215-01 | 183 | 91 | 2 | 1.99 | 11.30 | 21 |
| 8215-02 | 198 | 100 | 2 | 1.70 | 11.20 | 21 |
| 8215-03 | 213 | 107 | 2 | 1.80 | 11.60 | 21 |
| 8215-04 | 198 | 105 | 2 | 1.90 | 11.30 | 28 |
| 8215-05 | 213 | 107 | 2 | 1.90 | 10.60 | 28 |
| 8215-06 | 229 | 125 | 2 | 1.90 | 11.90 | 28 |
| 8215-07 | 244 | 136 | 2 | 1.90 | 12.70 | 28 |
| 8215-08 | 213 | 120 | 2 | 2.00 | 10.70 | 42 |
| 8215-09 | 244 | 133 | 2 | 2.10 | 11.80 | 42 |
| 8215-10 | 274 | 149 | 2 | 2.10 | 11.90 | 42 |
8220 | Two-piece spinning rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8220-01 | 210 | - | 10-20 | 2 | - | - |
| 8220-02 | 240 | 126.8 | 10-20 | 2 | 1.47 | 12.1 |
| 8220-03 | 270 | - | 10-20 | 2 | - | - |
| 8220-04 | 210 | - | 20-40 | 2 | - | - |
| 8220-05 | 240 | 145.9 | 20-40 | 2 | 1.76 | 12.7 |
| 8220-06 | 270 | - | 20-40 | 2 | - | - |
| 8220-07 | 210 | - | 30-60 | 2 | - | - |
| 8220-08 | 240 | 159.0 | 30-60 | 2 | 1.80 | 13.3 |
| 8220-09 | 270 | - | 30-60 | 2 | - | - |
8310 | Spinning rod range
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8310-01 | 213 | 80.4 | 1-5 | 2 | 1.30 | 8.90 |
| 8310-02 | 224 | 87.6 | 2-7 | 2 | 1.35 | 10.10 |
| 8310-03 | 224 | 97.6 | 3-14 | 2 | 1.55 | 11.50 |
| 8310-04 | 229 | 107 | 5-21 | 2 | 1.60 | 12.00 |
| 8310-05 | 213 | 102.2 | 7-28 | 2 | 1.70 | 11.50 |
| 8310-06 | 244 | 123 | 7-28 | 2 | 1.80 | 12.50 |
| 8310-07 | 213 | 120.2 | 10-35 | 2 | 1.72 | 11.80 |
| 8310-08 | 244 | 143 | 10-35 | 2 | 1.75 | 12.90 |
| 8310-09 | 244 | 146 | 12-42 | 2 | 1.80 | 13.00 |
| 8310-10 | 249 | 148.5 | 14-56 | 2 | 1.90 | 13.40 |
| 8310-11 | 254 | 161.3 | 21-84 | 2 | 2.00 | 13.80 |
| 8310-12 | 254 | 169.9 | 110 | 2 | 2.20 | 14.40 |
| 8310-13 | 254 | 184.5 | 140 | 2 | 2.30 | 14.60 |
| 8310-14 | 254 | 196.8 | 200 | 2 | 2.35 | 14.70 |
8328 | Light spinning rod range
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (m) | Weight (g) | Casting wt. (g) | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|
| 8328-01 | 2.16 | 90 | 1-7 | 1.35 | 10.60 |
| 8328-02 | 2.18 | - | 2-12 | - | - |
| 8328-03 | 2.39 | 104 | 2-12 | 1.40 | 10.90 |
| 8328-04 | 2.18 | - | 4-16 | - | - |
| 8328-05 | 2.39 | - | 4-16 | - | - |
| 8328-06 | 2.21 | 102 | 5-20 | - | - |
| 8328-07 | 2.44 | - | 5-20 | 1.50 | 10.90 |
| 8328-08 | 2.21 | 107 | 8-26 | 1.60 | 11.50 |
| 8328-09 | 2.44 | - | 8-26 | - | - |
| 8328-10 | 2.24 | 118 | 10-32 | 1.60 | 11.10 |
| 8328-11 | 2.54 | - | 10-32 | - | - |
8333 | Micro jig spinning rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8333-01 | 200 | - | 0.4-4 | 2 | - | - |
| 8333-02 | 210 | 76 | 0.8-6 | 2 | 0.90 | 8.40 |
| 8333-03 | 220 | 81 | 0.8-6.5 | 2 | 0.90 | 8.80 |
| 8333-04 | 230 | - | 0.8-7 | 2 | - | - |
8338 | Rockfish rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (as listed) | Casting wt. (g) | Weight (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8338-01 | 7' / 2.13 | 0.3-4 | - | 2 | - | - |
| 8338-02 | 7' / 2.13 | 0.8-6 | 79.6 | 2 | 0.92 | 7.85 |
| 8338-03 | 7'3 / 2.21 | 0.8-6.5 | 86.7 | 2 | 0.93 | 8.27 |
| 8338-04 | 7'6 / 2.29 | 0.8-7 | 90.2 | 2 | 0.92 | 8.38 |
| 8338-05 | 7' / 2.13 | 0.8-6 | - | 2 | - | - |
| 8338-06 | 7' / 2.13 | 0.8-6 | - | 2 | - | - |
Length values reproduced as listed; source column says cm but mixes feet and decimal values. Confirm units. Last variant: section count requires confirmation against the source identifier.
8345 | Trout spinning rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8345-01 | 165 | 74 | 1-4 | 2 | 1.30 | 5.90 |
| 8345-02 | 180 | 75 | 1-5 | 2 | 1.30 | 6.50 |
| 8345-03 | 190 | - | 1-5 | 2 | - | - |
| 8345-04 | 200 | - | 1-7 | 2 | - | - |
8395 | Ultralight trout rod
Spinning & trout
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8395-01 | 160 | 83.6 | 0.5-1.5 | 2 | 0.75 | 5.00 |
| 8395-02 | 170 | 86 | 0.5-1.5 | 2 | 0.75 | 5.40 |
8407 | Feeder rod range
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8407-01 | 330 | - | Up to 60 | 3+3C | - | - |
| 8407-02 | 360 | 235 | Up to 60 | 3+3C | 1.04 | 12.04 |
| 8407-03 | 390 | - | Up to 60 | 3+3C | - | - |
| 8407-04 | 330 | - | Up to 90 | 3+3C | - | - |
| 8407-05 | 360 | 272.9 | Up to 90 | 3+3C | 1.04 | 13.80 |
| 8407-06 | 390 | - | Up to 90 | 3+3C | - | - |
| 8407-07 | 330 | - | Up to 120 | 3+3C | - | - |
| 8407-08 | 360 | 278.9 | Up to 120 | 3+3C | 1.24 | 14.8 |
| 8407-09 | 390 | - | Up to 120 | 3+3C | - | - |
| 8407-10 | 330 | - | Up to 150 | 3+3C | - | - |
| 8407-11 | 360 | - | Up to 150 | 3+3C | - | - |
| 8407-12 | 390 | 311.4 | Up to 150 | 3+3C | 1.25 | 16.9 |
| 8407-13 | 330 | - | Up to 200 | 3+3C | - | - |
| 8407-14 | 360 | - | Up to 200 | 3+3C | - | - |
| 8407-15 | 390 | - | Up to 200 | 3+3C | - | - |
8431 | Mixed-tip feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8431-01 | 270 | 175 | Up to 40 | 2+3(1C+2G) | 3.00 | 12.00 |
| 8431-02 | 300 | 196 | Up to 40 | 2+3(1C+2G) | - | - |
| 8431-03 | 330 | 231 | Up to 60 | 2+3(1C+2G) | 3.00 | 13.70 |
| 8431-04 | 360 | 251 | Up to 60 | 2+3(1C+2G) | - | - |
| 8431-05 | 330 | 242 | Up to 90 | 2+3(1C+2G) | - | - |
| 8431-06 | 360 | 267 | Up to 90 | 2+3(1C+2G) | 3.00 | 14.60 |
| 8431-07 | 360 | 285 | Up to 120 | 2+3(1C+2G) | 3.00 | 14.80 |
| 8431-08 | 360 | 302 | Up to 150 | 2+3(1C+2G) | - | - |
| 8431-09 | 390 | 322 | Up to 150 | 2+3(1C+2G) | 3.00 | 15.50 |
| 8431-10 | 390 | 354 | Up to 180 | 2+3(1C+2G) | 3.00 | 15.60 |
8434 | Carbon-tip feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8434-01 | 300 | - | 25 | 2+3C | - | - |
| 8434-02 | 330 | - | 40 | 3+3C | - | - |
| 8434-03 | 360 | 221 | 60 | 3+3C | 2.50 | 11.50 |
| 8434-04 | 360 | 236 | 90 | 3+3C | 2.50 | 12.70 |
| 8434-05 | 390 | 258 | 90 | 3+3C | - | - |
| 8434-06 | 360 | 247 | 120 | 3+3C | - | - |
| 8434-07 | 390 | 272 | 120 | 3+3C | 2.40 | 14.90 |
| 8434-08 | 360 | 260 | 150 | 3+3C | - | - |
| 8434-09 | 390 | 286 | 150 | 3+3C | - | - |
| 8434-10 | 360 | 274 | 180 | 3+3C | - | - |
| 8434-11 | 390 | 301 | 180 | 3+3C | - | - |
| 8434-12 | 390 | 323 | 200 | 3+3C | - | - |
8448 | Slim feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8448-01 | 360 | 156.1 | Up to 56 | 3+2C | 1.08 | 12.4 |
| 8448-02 | 360 | 175.6 | Up to 84 | 3+2C | 1.28 | 12.8 |
| 8448-03 | 360 | 183.6 | Up to 112 | 3+2C | 1.30 | 12.9 |
8450 | Multi-tip feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8450-01 | 330 | 178 | 40 | 3+3C | - | - |
| 8450-02 | 360 | 212 | 60 | 3+3C | 3.00 | 12.90 |
| 8450-03 | 360 | 221 | 90 | 3+3C | - | - |
| 8450-04 | 360 | 228 | 120 | 3+3C | 3.00 | 14.30 |
| 8450-05 | 390 | 262 | 120 | 3+3C | - | - |
| 8450-06 | 360 | 246 | 150 | 3+3C | - | - |
| 8450-07 | 390 | 278 | 150 | 3+3C | 3.00 | 15.50 |
| 8450-08 | 390 | 286 | 180 | 3+3C | - | - |
| 8450-09 | 390 | 269 | 200 | 3+3C | 3.00 | 15.20 |
8483 | Four-tip feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (ft / cm) | Closed (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|---|
| 8483-01 | 11 / 330 | 117 | - | Up to 50 | 3+4C | 3.0 | 10.20 |
| 8483-02 | 12 / 360 | 127 | 169 | Up to 70 | 3+4C | 3.0 | 10.75 |
| 8483-03 | 12 / 360 | 127 | - | Up to 80 | 3+4C | 3.0 | 12.89 |
| 8483-04 | 13 / 390 | 137 | 186 | Up to 90 | 3+4C | 3.0 | 13.75 |
| 8483-05 | 13 / 390 | 137 | - | Up to 100 | 3+4C | 3.0 | 11.96 |
| 8483-06 | 13 / 390 | 137 | - | Up to 120 | 3+4C | 3.0 | 12.68 |
| 8483-07 | 14 / 420 | 147 | - | Up to 130 | 3+4C | 3.0 | 14.69 |
Tip schedule
| Variant | Tip 1: oz / tip / butt | Tip 2: oz / tip / butt | Tip 3: oz / tip / butt | Tip 4: oz / tip / butt |
|---|---|---|---|---|
| 8483-T01 | 0.5 / 0.65 / 3.00 | 0.5 / 0.65 / 3.00 | 1 / 0.80 / 3.00 | 1.5 / 0.90 / 3.00 |
| 8483-T02 | 1 / 0.80 / 3.00 | 1 / 0.80 / 3.00 | 1.5 / 0.90 / 3.00 | 2 / 1.00 / 3.00 |
| 8483-T03 | 1 / 0.80 / 3.00 | 1 / 0.80 / 3.00 | 1.5 / 0.90 / 3.00 | 2 / 1.00 / 3.00 |
| 8483-T04 | 1 / 0.80 / 3.00 | 1 / 0.80 / 3.00 | 1.5 / 0.90 / 3.00 | 2 / 1.00 / 3.00 |
| 8483-T05 | 1 / 0.80 / 3.00 | 1 / 0.80 / 3.00 | 1.5 / 0.90 / 3.00 | 2 / 1.00 / 3.00 |
| 8483-T06 | 2 / 0.99 / 3.00 | 2 / 0.99 / 3.00 | 3 / 1.15 / 3.00 | 4 / 1.25 / 3.00 |
| 8483-T07 | 2 / 1.00 / 3.00 | 2 / 1.00 / 3.00 | 3 / 1.15 / 3.00 | 4 / 1.25 / 3.00 |
Tip and butt diameters are in mm. Tip schedule follows source row order; matching to rod variants requires confirmation.
8502 | Distance feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8502-01 | 390 | 287.4 | Up to 150 | 3+3C | 1.13 | 14.4 |
| 8502-02 | 420 | 321.9 | Up to 180 | 3+3C | 1.15 | 14.8 |
| 8502-03 | 450 | 369.9 | Up to 200 | 3+3C | 1.28 | 15.8 |
8514 | Telescopic feeder rod
Feeder rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8514-01 | 330 | - | Up to 120 | 5+2 | - | - |
| 8514-02 | 360 | 200 | Up to 120 | 5+2 | 3.50 | 17.10 |
| 8514-03 | 390 | - | Up to 120 | 5+2 | - | - |
8517 | Two-piece carp rod
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8517-01 | 300 | 333.3 | 3 | 2 | 3.2 | 18.4 |
| 8517-02 | 360 | 544 | 3.25 | 2 | 2.97 | 22.4 |
8521 | Carp rod range
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8521-01 | 360 | - | 3 | 2 | - | - |
| 8521-02 | 360 | - | 3.5 | 2 | - | - |
| 8521-03 | 360 | 405.5 | 3 | 3 | 2.6 | 17.8 |
| 8521-04 | 360 | 427.3 | 3.5 | 3 | 2.7 | 19.0 |
8568 | Two- and three-piece carp rod
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8568-01 | 360 | 297.9 | 3 | 2 | 2.25 | 15.5 |
| 8568-02 | 360 | 354 | 3.5 | 2 | 2.40 | 16.4 |
| 8568-03 | 390 | - | 3 | 2 | - | - |
| 8568-04 | 360 | 278.3 | 3 | 3 | 2.50 | 16.1 |
| 8568-05 | 360 | - | 3.5 | 3 | - | - |
| 8568-06 | 390 | 304.3 | 3 | 3 | 2.65 | 16.9 |
8578 | Long carp rod
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8578-01 | 360 | - | 3 | 2 | - | - |
| 8578-02 | 390 | 316.6 | 3 | 2 | 2.52 | 15.19 |
8611 | Slim carp rod
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) | Marked ref. |
|---|---|---|---|---|---|---|---|
| 8611-01 | 300 | 185 | 3.00 | 2 | - | - | #40 |
| 8611-02 | 300 | 203 | 3.50 | 2 | - | - | #40 |
| 8611-03 | 360 | 278 | 3.00 | 2 | - | - | #50 |
| 8611-04 | 360 | 285 | 3.25 | 2 | 3.00 | 14.60 | #50 |
| 8611-05 | 360 | 296 | 3.50 | 2 | - | - | #50 |
| 8611-06 | 390 | 380 | 3.50 | 2 | 3.20 | 16.10 | #50 |
| 8611-07 | 390 | 315 | 4.50 | 2 | - | - | #50 |
Source model includes #40/#50; meaning of the marked reference requires confirmation.
8622 | Three-piece carp rod
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8622-01 | 360 | 360 | 2.75* | 3 | 2.90 | 18.40 |
| 8622-02 | 390 | 440 | 2.75* | 3 | - | - |
| 8622-03 | 360 | 390 | 3.00* | 3 | - | - |
| 8622-04 | 390 | 450 | 3.00* | 3 | - | - |
* Test curve column conflicts with original model ratings (3 / 3.5 lb). Confirm before ordering.
8658 | Composite carp rod
Carp rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Test curve (lb) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8658-01 | 360 | 281 | 3.50 | 3 | 2.50 | 16.00 |
| 8658-02 | 390 | 349 | 3.75 | 3 | 2.80 | 16.70 |
| 8658-03 | 390 | 365 | 4.00 | 3 | 3.00 | 17.10 |
8674 | Telescopic Bolognese rod
Bolognese & poles
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8674-01 | 400 | - | 10-30 | 4 | - | - |
| 8674-02 | 500 | 265 | 10-30 | 5 | - | - |
| 8674-03 | 600 | - | 10-30 | 6 | - | - |
| 8674-04 | 700 | - | 10-30 | 7 | - | - |
8687 | Telescopic pole
Bolognese & poles
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8687-01 | 400 | - | 10-30 | 4 | - | - |
| 8687-02 | 500 | - | 10-30 | 5 | - | - |
| 8687-03 | 600 | - | 10-30 | 6 | - | - |
| 8687-04 | 700 | 433 | 10-30 | 7 | 1.80 | 26.9 |
8696 | Seabass spinning rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|
| 8696-01 | 210 | 10-30 | 2 | - | - |
| 8696-02 | 240 | 10-30 | 2 | - | - |
| 8696-03 | 270 | 10-30 | 2 | - | - |
| 8696-04 | 210 | 10-40 | 2 | - | - |
| 8696-05 | 240 | 10-40 | 2 | 2.10 | 12.30 |
| 8696-06 | 270 | 10-40 | 2 | 2.20 | 12.70 |
8710 | Carbon seabass rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8710-01 | 240 | 192 | 15-45 | 2 | 2.20 | 13.10 |
| 8710-02 | 270 | 214 | 15-45 | 2 | 2.20 | 12.80 |
8796 | Shore jigging rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 8796-01 | 240 | 295 | 90-100 | 2 | 2.40 | 12.30 |
| 8796-02 | 270 | 333 | 90-100 | 2 | 2.40 | 13.60 |
| 8796-03 | 290 | 316 | 90-100 | 2 | 2.40 | 14.90 |
8848 | Slow jigging spin / cast rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (ft / m) | Type | Casting wt. (g) | Sections | PE line (#) | Weight (g) | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|---|---|
| 8848-01 | 6 / 1.83 | Spin | Up to 250 | 1 | 2-4 | 180 | 2.40 | 10.90 |
| 8848-02 | 6 / 1.83 | Cast | Up to 250 | 1 | 2-4 | 159 | 2.38 | 10.39 |
8901 | Fiberglass slow jigging rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (ft / cm) | Tele length (listed) | Lure wt. (g) | Sections | Weight (g) | Power |
|---|---|---|---|---|---|---|
| 8901-01 | 5'9 / 180 | 38 / 126 cm | 100 | 1+1 | 211 | MH |
| 8901-02 | 5'9 / 180 | 38 / 126 cm | 150 | 1+1 | 211 | MH |
Tele length notation 38/126 cm is reproduced as listed; dimension meaning requires confirmation.
8930 | Slow jigging rod range
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Weight (g) | Length (cm) | Lure wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) | Section length (cm) | Line (#) |
|---|---|---|---|---|---|---|---|---|
| 8930-01 | 155 | 192 | 60-200 | 1+1 | 2.1 | 7.8 | 145 | 1-3 |
| 8930-02 | 167 | 192 | 100-350 | 1+1 | 2.3 | 8.2 | 145 | 2.5-4 |
| 8930-03 | 149 | 192 | 60-200 | 1+1 | 2.1 | 7.8 | 145 | 1-3 |
| 8930-04 | 161 | 192 | 100-350 | 1+1 | 2.3 | 8.2 | 145 | 2.5-4 |
Source does not identify which rows are spinning or casting; no type assignment has been inferred.
8940 | Solid-carbon slow jigging rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (ft / cm) | Weight (g) | Sections | PE line (#) | Lure wt. (g) | Action |
|---|---|---|---|---|---|---|
| 8940-01 | 5'4 / 165 | 119 | 1+1 | 0.8-2 | Up to 100 | Fast |
| 8940-02 | 6 / 180 | 120 | 1+1 | 0.8-2 | Up to 100 | Fast |
| 8940-03 | 5'4 / 165 | 125 | 1+1 | 0.8-2 | Up to 120 | Fast |
| 8940-04 | 6 / 180 | 126 | 1+1 | 0.8-2 | Up to 120 | Fast |
8970 | Sea boat rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Lure wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) | Section length (cm) |
|---|---|---|---|---|---|---|---|
| 8970-01 | 257 | 180 | 100-300 | 1+1 | 2.8 | 12 | 120 |
Source lists overall length 257 cm and section length 120 cm; verify dimensions before ordering.
9071 | One-piece slow jigging rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | PE line (#) | Casting wt. (g) | Weight (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|---|
| 9071-01 | 196 | 0.8 | 80 | - | 1 | - | - |
| 9071-02 | 196 | 1.0 | 100 | 125 | 1 | 1.60 | 9.80 |
| 9071-03 | 196 | 1.5 | 120 | - | 1 | - | - |
| 9071-04 | 196 | 1.5 | 160 | 135 | 1 | 2.00 | 10.30 |
| 9071-05 | 196 | 2.0 | 200 | - | 1 | - | - |
| 9071-06 | 196 | 2.5 | 250 | 147 | 1 | 2.40 | 10.80 |
9113 | Carbon slow jigging rod
Seabass & jigging
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | PE line (#) | Casting wt. (g) | Weight (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|---|
| 9113-01 | 198 | 1.0 | 150 | - | 1 | - | - |
| 9113-02 | 198 | 2.0 | 250 | 132 | 1 | 2.00 | 10.00 |
| 9113-03 | 198 | 3.0 | 300 | - | 1 | - | - |
| 9113-04 | 198 | 4.0 | 400 | - | 1 | 2.20 | 10.50 |
9142 | Three-piece surf rod
Surf rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 9142-01 | 360 | 595 | 100-200 | 3 | 3.65 | 24.8 |
| 9142-02 | 390 | 624 | 100-200 | 3 | 3.6 | 25.2 |
| 9142-03 | 420 | 654 | 100-200 | 3 | 3.6 | 25.4 |
| 9142-04 | 450 | 684 | 100-200 | 3 | 3.6 | 25.5 |
9155 | Carbon surf rod
Surf rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (cm) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 9155-01 | 360 | 523 | 100-200 | 3 | 3.6 | 24.4 |
| 9155-02 | 390 | 546 | 100-200 | 3 | 3.6 | 24.8 |
| 9155-03 | 420 | 570 | 100-200 | 3 | 3.6 | 25 |
| 9155-04 | 450 | 590 | 100-200 | 3 | 3.6 | 25 |
9191 | Telescopic surf rod
Surf rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (m) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 9191-01 | 4.20 | 525 | 100-200 | 5 | 4.10 | 28.70 |
9259 | Carbon telescopic surf rod
Surf rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (m) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 9259-01 | 4.20 | 360 | 100-200 | 6 | 2.30 | 22.00 |
9269 | Long telescopic surf rod
Surf rods
Choose a listed configuration and confirm requirements on enquiry.
Specifications
| Variant | Length (m) | Weight (g) | Casting wt. (g) | Sections | Tip dia. (mm) | Butt dia. (mm) |
|---|---|---|---|---|---|---|
| 9269-01 | 4.20 | 392 | 80-130 | 6 | 1.90 | 22.50 |
| 9269-02 | 4.50* | - | 80-130 | 6 | - | - |
* Second row length is 4.50 m, but its original model says 4.20 m. Confirm before ordering.
9270 | Trolling rod range
Trolling & boat
Choose a listed configuration and confirm requirements on enquiry.
Specifications
