Reference JL-005
NT70 | Nylon monofilament / Range A
Nylon monofilament. Linear and knot-strength values are listed separately.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|
| 0.2 | 0.074 | 0.48 | 0.38 |
| 0.3 | 0.091 | 0.71 | 0.57 |
| 0.4 | 0.105 | 0.94 | 0.75 |
| 0.6 | 0.128 | 1.4 | 1.12 |
| 0.8 | 0.148 | 1.85 | 1.48 |
| 1.0 | 0.165 | 2.31 | 1.85 |
| 1.2 | 0.181 | 2.77 | 2.22 |
| 1.5 | 0.203 | 3.43 | 2.74 |
| 2.0 | 0.234 | 4.31 | 3.45 |
| 2.5 | 0.261 | 5.39 | 4.31 |
| 3.0 | 0.286 | 6.34 | 5.07 |
| 3.5 | 0.309 | 7.39 | 5.91 |
| 4.0 | 0.328 | 8.36 | 6.69 |
| 4.5 | 0.340 | 8.98 | 7.19 |
| 5.0 | 0.370 | 10.34 | 8.27 |
| 6.0 | 0.405 | 12.28 | 9.82 |
| 7.0 | 0.437 | 14.22 | 11.38 |
| 8.0 | 0.467 | 16.04 | 12.83 |
| 9.0 | 0.496 | 18.03 | 14.43 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line