Reference JL-006
NT80 | Nylon monofilament / Range A
Nylon monofilament. Linear and knot-strength values are listed separately.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|
| 0.2 | 0.074 | 0.5 | 0.4 |
| 0.3 | 0.091 | 0.74 | 0.59 |
| 0.4 | 0.105 | 0.98 | 0.78 |
| 0.6 | 0.128 | 1.46 | 1.16 |
| 0.8 | 0.148 | 1.92 | 1.54 |
| 1.0 | 0.165 | 2.4 | 1.92 |
| 1.2 | 0.181 | 2.88 | 2.31 |
| 1.5 | 0.203 | 3.57 | 2.85 |
| 2.0 | 0.234 | 4.48 | 3.59 |
| 2.5 | 0.261 | 5.61 | 4.48 |
| 3.0 | 0.286 | 6.59 | 5.27 |
| 3.5 | 0.309 | 7.69 | 6.15 |
| 4.0 | 0.328 | 8.69 | 6.96 |
| 4.5 | 0.340 | 9.34 | 7.48 |
| 5.0 | 0.370 | 10.75 | 8.60 |
| 6.0 | 0.405 | 12.77 | 10.21 |
| 7.0 | 0.437 | 14.79 | 11.84 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line