Reference JL-008
NT10 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 2.0 | 0.23 | 20408 | 2.38 | 1.60 |
| 2.5 | 0.26 | 16404 | 3.16 | 1.96 |
| 3.0 | 0.28 | 13662 | 3.68 | 2.28 |
| 3.5 | 0.30 | 11703 | 4.19 | 2.60 |
| 4.0 | 0.32 | 10199 | 4.78 | 2.96 |
| 4.5 | 0.34 | 9180 | 5.77 | 3.77 |
| 5.0 | 0.37 | 8163 | 5.90 | 3.64 |
| 6.0 | 0.40 | 6813 | 7.01 | 4.33 |
| 7.0 | 0.43 | 5848 | 8.12 | 5.01 |
| 7.5 | 0.45 | 5488 | 8.67 | 5.36 |
| 8.0 | 0.47 | 5128 | 9.23 | 5.70 |
| 9.0 | 0.50 | 4545 | 10.26 | 6.31 |
| 10 | 0.52 | 4085 | 11.11 | 6.84 |
| 11 | 0.55 | 3719 | 11.97 | 7.22 |
| 12 | 0.57 | 3409 | 12.82 | 7.83 |
| 13 | 0.60 | 3146 | 13.68 | 8.36 |
| 16 | 0.65 | 2727 | 15.39 | 9.27 |
| 18 | 0.70 | 2280 | 17.96 | 10.33 |
| 20 | 0.75 | 2045 | 19.67 | 11.24 |
| 24 | 0.80 | 1704 | 23.08 | 13.22 |
| 26 | 0.85 | 1573 | 24.80 | 14.13 |
| 30 | 0.90 | 1363 | 28.21 | 15.96 |
| 40 | 1.00 | 1053 | 34.45 | 19.52 |
| 60 | 1.20 | 715 | 50.49 | 29.10 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line