Reference JL-009
NT20 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.8 | 0.14 | 51016 | 1.36 | 1.00 |
| 1.0 | 0.16 | 41045 | 1.50 | 1.05 |
| 1.2 | 0.18 | 34109 | 1.80 | 1.26 |
| 1.5 | 0.20 | 27117 | 2.30 | 1.61 |
| 2.0 | 0.23 | 20408 | 3.00 | 2.10 |
| 2.5 | 0.26 | 16404 | 3.70 | 2.50 |
| 3.0 | 0.28 | 13662 | 4.30 | 3.01 |
| 3.5 | 0.30 | 11703 | 4.90 | 3.43 |
| 4.0 | 0.32 | 10199 | 5.60 | 3.90 |
| 4.5 | 0.34 | 9180 | 6.94 | 4.80 |
| 5.0 | 0.37 | 8163 | 7.62 | 5.34 |
| 6.0 | 0.40 | 6813 | 8.20 | 5.70 |
| 7.0 | 0.43 | 5848 | 9.50 | 6.60 |
| 7.5 | 0.45 | 5488 | 10.15 | 7.05 |
| 8.0 | 0.47 | 5128 | 10.80 | 7.50 |
| 9.0 | 0.50 | 4545 | 12.00 | 8.30 |
| 10 | 0.52 | 4085 | 13.00 | 9.06 |
| 11 | 0.55 | 3719 | 14.00 | 9.50 |
| 12 | 0.57 | 3409 | 15.00 | 10.30 |
| 13 | 0.60 | 3146 | 16.00 | 11.00 |
| 16 | 0.65 | 2727 | 18.00 | 12.20 |
| 18 | 0.70 | 2280 | 21.00 | 13.60 |
| 20 | 0.75 | 2045 | 23.00 | 14.80 |
| 24 | 0.80 | 1704 | 27.00 | 17.10 |
| 26 | 0.85 | 1573 | 29.00 | 18.60 |
| 30 | 0.90 | 1363 | 33.00 | 21.00 |
| 40 | 1.00 | 1053 | 43.90 | 28.80 |
| 60 | 1.20 | 715 | 65.50 | 42.60 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line