Reference JL-010
NT30 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.4 | 0.10 | 101357 | 0.73 | 0.58 |
| 0.6 | 0.12 | 68204 | 1.08 | 0.87 |
| 0.8 | 0.14 | 51016 | 1.43 | 1.14 |
| 1.0 | 0.16 | 41045 | 1.78 | 1.43 |
| 1.2 | 0.18 | 34109 | 2.11 | 1.69 |
| 1.5 | 0.20 | 27117 | 2.64 | 2.11 |
| 2.0 | 0.23 | 20408 | 3.48 | 2.78 |
| 2.5 | 0.26 | 16404 | 4.35 | 3.48 |
| 3.0 | 0.28 | 13662 | 5.15 | 4.12 |
| 3.5 | 0.30 | 11703 | 5.92 | 4.74 |
| 4.0 | 0.32 | 10199 | 6.69 | 5.35 |
| 4.5 | 0.34 | 9180 | 7.47 | 5.97 |
| 5.0 | 0.37 | 8163 | 8.25 | 6.60 |
| 6.0 | 0.40 | 6813 | 9.77 | 7.81 |
| 7.0 | 0.43 | 5848 | 11.40 | 9.12 |
| 7.5 | 0.45 | 5488 | 12.12 | 9.56 |
| 8.0 | 0.47 | 5128 | 12.85 | 10.00 |
| 9.0 | 0.50 | 4545 | 14.45 | 11.00 |
| 10 | 0.52 | 4085 | 15.84 | 12.00 |
| 11 | 0.55 | 3719 | 16.94 | 13.00 |
| 12 | 0.57 | 3409 | 18.48 | 14.00 |
| 13 | 0.60 | 3146 | 20.02 | 15.00 |
| 16 | 0.65 | 2727 | 23.10 | 17.00 |
| 18 | 0.70 | 2280 | 26.00 | 19.50 |
| 20 | 0.75 | 2045 | 28.00 | 21.00 |
| 24 | 0.80 | 1704 | 32.00 | 24.00 |
| 26 | 0.85 | 1573 | 35.00 | 26.00 |
| 30 | 0.90 | 1363 | 40.00 | 30.00 |
| 40 | 1.00 | 1053 | 52.00 | 33.80 |
| 60 | 1.20 | 715 | 76.00 | 49.40 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line