Reference JL-011
NT40 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.2 | 0.075 | 204064 | 0.40 | 0.32 |
| 0.3 | 0.09 | 134942 | 0.60 | 0.48 |
| 0.4 | 0.10 | 101357 | 0.80 | 0.64 |
| 0.6 | 0.12 | 68204 | 1.20 | 0.98 |
| 0.8 | 0.14 | 51016 | 1.60 | 1.28 |
| 1.0 | 0.16 | 41045 | 2.00 | 1.60 |
| 1.2 | 0.18 | 34109 | 2.40 | 1.92 |
| 1.5 | 0.20 | 27117 | 3.00 | 2.40 |
| 2.0 | 0.23 | 20408 | 3.78 | 3.02 |
| 2.5 | 0.26 | 16404 | 4.68 | 3.74 |
| 3.0 | 0.28 | 13662 | 5.61 | 4.49 |
| 3.5 | 0.30 | 11703 | 6.55 | 5.24 |
| 4.0 | 0.32 | 10199 | 7.39 | 5.91 |
| 4.5 | 0.34 | 9180 | 8.00 | 6.60 |
| 5.0 | 0.37 | 8163 | 9.02 | 7.28 |
| 6.0 | 0.40 | 6813 | 10.82 | 8.66 |
| 7.0 | 0.43 | 5848 | 12.54 | 10.03 |
| 7.5 | 0.45 | 5488 | 13.34 | 10.67 |
| 8.0 | 0.47 | 5128 | 14.14 | 11.31 |
| 9.0 | 0.50 | 4545 | 15.90 | 12.72 |
| 10 | 0.52 | 4085 | 17.42 | 13.94 |
| 11 | 0.55 | 3719 | 18.63 | 14.90 |
| 12 | 0.57 | 3409 | 20.33 | 15.80 |
| 13 | 0.60 | 3146 | 22.02 | 16.60 |
| 16 | 0.65 | 2727 | 25.41 | 18.20 |
| 18 | 0.70 | 2280 | 30.40 | 20.62 |
| 20 | 0.75 | 2045 | 33.82 | 22.29 |
| 24 | 0.80 | 1704 | 40.63 | 25.31 |
| 26 | 0.85 | 1573 | 43.69 | 27.21 |
| 30 | 0.90 | 1363 | 48.50 | 31.50 |
| 40 | 1.00 | 1053 | 56.70 | 36.80 |
| 60 | 1.20 | 715 | 82.80 | 53.80 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line