Reference JL-012
NT50 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.2 | 0.075 | 204064 | 0.44 | 0.35 |
| 0.3 | 0.09 | 134942 | 0.66 | 0.53 |
| 0.4 | 0.10 | 101357 | 0.88 | 0.70 |
| 0.6 | 0.12 | 68204 | 1.29 | 1.03 |
| 0.8 | 0.14 | 51016 | 1.72 | 1.38 |
| 1.0 | 0.16 | 41045 | 2.16 | 1.73 |
| 1.2 | 0.18 | 34109 | 2.59 | 2.07 |
| 1.5 | 0.20 | 27117 | 3.20 | 2.56 |
| 2.0 | 0.23 | 20408 | 4.09 | 3.27 |
| 2.5 | 0.26 | 16404 | 5.12 | 4.00 |
| 3.0 | 0.28 | 13662 | 6.01 | 4.81 |
| 3.5 | 0.30 | 11703 | 7.01 | 5.61 |
| 4.0 | 0.32 | 10199 | 7.83 | 6.26 |
| 4.5 | 0.34 | 9180 | 8.75 | 7.00 |
| 5.0 | 0.37 | 8163 | 9.68 | 7.74 |
| 6.0 | 0.40 | 6813 | 11.48 | 9.19 |
| 7.0 | 0.43 | 5848 | 13.29 | 10.63 |
| 7.5 | 0.45 | 5488 | 14.14 | 11.31 |
| 8.0 | 0.47 | 5128 | 14.99 | 11.99 |
| 9.0 | 0.50 | 4545 | 16.86 | 13.48 |
| 10 | 0.52 | 4085 | 18.47 | 14.77 |
| 11 | 0.55 | 3719 | 19.75 | 15.80 |
| 12 | 0.57 | 3409 | 21.55 | 16.70 |
| 13 | 0.60 | 3146 | 23.34 | 17.60 |
| 16 | 0.65 | 2727 | 26.93 | 19.30 |
| 18 | 0.70 | 2280 | 32.26 | 22.00 |
| 20 | 0.75 | 2045 | 35.84 | 23.80 |
| 24 | 0.80 | 1704 | 43.06 | 27.20 |
| 26 | 0.85 | 1573 | 46.30 | 29.25 |
| 30 | 0.90 | 1363 | 51.50 | 33.40 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line