Reference JL-013
NT70 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.2 | 0.075 | 204064 | 0.48 | 0.38 |
| 0.3 | 0.09 | 134942 | 0.71 | 0.57 |
| 0.4 | 0.10 | 101357 | 0.94 | 0.75 |
| 0.6 | 0.12 | 68204 | 1.40 | 1.12 |
| 0.8 | 0.14 | 51016 | 1.85 | 1.48 |
| 1.0 | 0.16 | 41045 | 2.31 | 1.85 |
| 1.2 | 0.18 | 34109 | 2.77 | 2.22 |
| 1.5 | 0.20 | 27117 | 3.43 | 2.74 |
| 2.0 | 0.23 | 20408 | 4.31 | 3.45 |
| 2.5 | 0.26 | 16404 | 5.39 | 4.31 |
| 3.0 | 0.28 | 13662 | 6.34 | 5.07 |
| 3.5 | 0.30 | 11703 | 7.39 | 5.91 |
| 4.0 | 0.32 | 10199 | 8.36 | 6.69 |
| 4.5 | 0.34 | 9180 | 9.35 | 7.48 |
| 5.0 | 0.37 | 8163 | 10.34 | 8.27 |
| 6.0 | 0.40 | 6813 | 12.28 | 9.82 |
| 7.0 | 0.43 | 5848 | 14.22 | 11.38 |
| 7.5 | 0.45 | 5488 | 15.13 | 12.10 |
| 8.0 | 0.47 | 5128 | 16.04 | 12.83 |
| 9.0 | 0.50 | 4545 | 18.03 | 14.43 |
| 10 | 0.52 | 4085 | 19.90 | 15.50 |
| 11 | 0.55 | 3719 | 20.90 | 16.30 |
| 12 | 0.57 | 3409 | 22.50 | 17.50 |
| 13 | 0.60 | 3146 | 24.40 | 18.50 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line