Reference JL-014
NT80 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.2 | 0.075 | 204064 | 0.50 | 0.40 |
| 0.3 | 0.09 | 134942 | 0.74 | 0.59 |
| 0.4 | 0.10 | 101357 | 0.98 | 0.78 |
| 0.6 | 0.12 | 68204 | 1.46 | 1.16 |
| 0.8 | 0.14 | 51016 | 1.92 | 1.54 |
| 1.0 | 0.16 | 41045 | 2.40 | 1.92 |
| 1.2 | 0.18 | 34109 | 2.88 | 2.31 |
| 1.5 | 0.20 | 27117 | 3.57 | 2.85 |
| 2.0 | 0.23 | 20408 | 4.48 | 3.59 |
| 2.5 | 0.26 | 16404 | 5.61 | 4.48 |
| 3.0 | 0.28 | 13662 | 6.59 | 5.27 |
| 3.5 | 0.30 | 11703 | 7.71 | 6.16 |
| 4.0 | 0.32 | 10199 | 8.83 | 7.07 |
| 4.5 | 0.34 | 9180 | 9.88 | 7.91 |
| 5.0 | 0.37 | 8163 | 10.93 | 8.80 |
| 6.0 | 0.40 | 6813 | 13.00 | 10.34 |
| 7.0 | 0.43 | 5848 | 15.06 | 12.06 |
| 7.5 | 0.45 | 5488 | 16.00 | 12.80 |
| 8.0 | 0.47 | 5128 | 16.90 | 13.50 |
| 9.0 | 0.50 | 4545 | 18.60 | 15.30 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line