Reference JL-015
NT90 | Nylon monofilament / Range B
Nylon monofilament. Length per kilogram is shown alongside strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.2 | 0.075 | 204064 | 0.52 | 0.42 |
| 0.3 | 0.09 | 134942 | 0.76 | 0.60 |
| 0.4 | 0.10 | 101357 | 1.01 | 0.80 |
| 0.6 | 0.12 | 68204 | 1.51 | 1.19 |
| 0.8 | 0.14 | 51016 | 1.97 | 1.59 |
| 1.0 | 0.16 | 41045 | 2.47 | 1.97 |
| 1.2 | 0.18 | 34109 | 2.97 | 2.38 |
| 1.5 | 0.20 | 27117 | 3.68 | 2.95 |
| 2.0 | 0.23 | 20408 | 4.61 | 3.70 |
| 2.5 | 0.26 | 16404 | 5.78 | 4.61 |
| 3.0 | 0.28 | 13662 | 6.78 | 5.47 |
| 3.5 | 0.30 | 11703 | 7.96 | 6.36 |
| 4.0 | 0.32 | 10199 | 9.23 | 7.40 |
| 4.5 | 0.34 | 9180 | 10.30 | 8.28 |
| 5.0 | 0.37 | 8163 | 11.43 | 9.14 |
| 6.0 | 0.40 | 6813 | 13.60 | 10.80 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line