
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.22 | 0.080 | 1.32 | 0.6 |
| 0.4 | 0.100 | 2 | 0.9 |
| 0.6 | 0.126 | 3.1 | 1.4 |
| 0.8 | 0.146 | 4.2 | 1.9 |
| 1.0 | 0.163 | 5.1 | 2.30 |
| 1.2 | 0.178 | 6.4 | 2.90 |
| 1.5 | 0.200 | 7.9 | 3.60 |
| 1.7 | 0.213 | 9.5 | 4.30 |
| 2.0 | 0.231 | 11.0 | 5.00 |
| 2.5 | 0.250 | 12.8 | 5.80 |
| 3.0 | 0.273 | 14.8 | 6.70 |
| 3.5 | 0.310 | 17.2 | 7.80 |
| 4.0 | 0.330 | 19.2 | 8.70 |
| 5.0 | 0.355 | 23.6 | 10.70 |
| 6.0 | 0.389 | 27.3 | 12.40 |
| 7.0 | 0.454 | 31.5 | 14.30 |
| 8.0 | 0.507 | 36.30 | 16.5 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line