
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.6 | 0.12 | 68200 | 1.20 | 0.98 |
| 0.8 | 0.14 | 51010 | 1.60 | 1.28 |
| 1.0 | 0.16 | 41040 | 2.00 | 1.60 |
| 1.2 | 0.18 | 34100 | 2.40 | 1.92 |
| 1.5 | 0.20 | 26500 | 3.00 | 2.40 |
| 2.0 | 0.23 | 20400 | 3.78 | 3.02 |
| 2.5 | 0.26 | 16400 | 4.68 | 3.74 |
| 3.0 | 0.28 | 13660 | 5.61 | 4.49 |
| 3.5 | 0.30 | 11700 | 6.55 | 5.24 |
| 4.0 | 0.32 | 10200 | 6.90 | 5.52 |
| 4.5 | 0.34 | 9120 | 7.79 | 6.23 |
| 5.0 | 0.37 | 7940 | 9.02 | 7.28 |
| 6.0 | 0.40 | 6810 | 10.82 | 8.66 |
| 7.0 | 0.43 | 5840 | 12.54 | 10.03 |
| 8.0 | 0.47 | 4950 | 15.00 | 12.00 |
| 9.0 | 0.50 | 4380 | 16.00 | 12.72 |
| 10.0 | 0.52 | 3970 | 17.42 | 13.94 |
| 11.0 | 0.55 | 3620 | 18.63 | 14.50 |
| 13.0 | 0.60 | 3050 | 22.00 | 16.60 |
| 18.0 | 0.70 | 2210 | 28.50 | 21.10 |
| 24.0 | 0.80 | 1700 | 33.60 | 25.20 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line