
Listed specifications
| Line No. | Diameter (mm) | Length (m/kg) | Linear Strength (kg) | Knot Strength (kg) |
|---|---|---|---|---|
| 0.6 | 0.12 | 68200 | 1.08 | 0.87 |
| 0.8 | 0.14 | 51010 | 1.43 | 1.14 |
| 1.0 | 0.16 | 41040 | 1.78 | 1.43 |
| 1.2 | 0.18 | 34100 | 2.11 | 1.69 |
| 1.5 | 0.20 | 26500 | 2.30 | 1.72 |
| 2.0 | 0.23 | 20400 | 3.00 | 2.10 |
| 2.5 | 0.26 | 16400 | 3.70 | 2.50 |
| 3.0 | 0.28 | 13660 | 4.30 | 3.01 |
| 3.5 | 0.30 | 11700 | 4.90 | 3.43 |
| 4.0 | 0.32 | 10200 | 5.60 | 3.90 |
| 4.5 | 0.34 | 9120 | 5.92 | 4.12 |
| 5.0 | 0.37 | 7940 | 6.90 | 4.80 |
| 6.0 | 0.40 | 6810 | 8.20 | 5.70 |
| 7.0 | 0.43 | 5840 | 9.50 | 6.60 |
| 8.0 | 0.47 | 4950 | 10.80 | 7.50 |
| 9.0 | 0.50 | 4380 | 12.00 | 8.30 |
| 10.0 | 0.52 | 3970 | 13.00 | 9.06 |
| 11.0 | 0.55 | 3620 | 14.00 | 9.50 |
| 13.0 | 0.60 | 3050 | 16.00 | 11.00 |
| 18.0 | 0.70 | 2210 | 21.00 | 13.60 |
| 24.0 | 0.80 | 1700 | 25.50 | 16.50 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line