
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.4 | 0.10 | 12 | 5.5 |
| 0.6 | 0.12 | 14 | 6.4 |
| 0.8 | 0.14 | 16 | 7.3 |
| 1.0 | 0.16 | 18 | 8.2 |
| 1.2 | 0.18 | 20 | 9.1 |
| 1.5 | 0.20 | 22 | 10.0 |
| 2.0 | 0.23 | 25 | 11.4 |
| 2.5 | 0.26 | 30 | 13.6 |
| 3.0 | 0.28 | 33 | 15.0 |
| 3.5 | 0.30 | 35 | 15.9 |
| 4.0 | 0.32 | 40 | 18.2 |
| 5.0 | 0.37 | 50 | 22.7 |
| 6.0 | 0.40 | 60 | 27.3 |
| 7.0 | 0.45 | 70 | 31.8 |
| 8.0 | 0.50 | 80 | 36.4 |
| 10 | 0.55 | 100 | 45.5 |
| 12 | 0.60 | 120 | 54.5 |
| 15 | 0.65 | 150 | 68.2 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line