Reference JL-022
X4B | PE braid
PE braided line with a selectable finish. Confirm the color and finish against the selected sample.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.4 | 0.10 | 14 | 6.4 |
| 0.6 | 0.12 | 16 | 7.3 |
| 0.8 | 0.14 | 18 | 8.2 |
| 1.0 | 0.16 | 20 | 9.1 |
| 1.2 | 0.18 | 22 | 10.0 |
| 1.5 | 0.20 | 25 | 11.4 |
| 2.0 | 0.23 | 30 | 13.6 |
| 2.5 | 0.26 | 35 | 15.9 |
| 3.0 | 0.28 | 40 | 18.2 |
| 3.5 | 0.30 | 45 | 20.5 |
| 4.0 | 0.33 | 50 | 22.7 |
| 5.0 | 0.37 | 60 | 27.3 |
| 6.0 | 0.40 | 70 | 31.8 |
| 7.0 | 0.45 | 80 | 36.4 |
| 8.0 | 0.50 | 90 | 40.9 |
| 10 | 0.55 | 120 | 54.5 |
| 12 | 0.60 | 140 | 63.6 |
| 15 | 0.65 | 160 | 72.7 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line