Reference JL-025
X8B | PE braid
PE braided line with a selectable finish. Confirm the color and finish against the selected sample.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) |
|---|---|---|
| 0.4 | 0.10 | 11 |
| 0.6 | 0.12 | 13 |
| 0.8 | 0.14 | 16 |
| 1.0 | 0.16 | 20 |
| 1.2 | 0.18 | 24 |
| 1.5 | 0.20 | 28 |
| 2.0 | 0.23 | 33 |
| 2.5 | 0.26 | 38 |
| 3.0 | 0.28 | 43 |
| 4.0 | 0.33 | 50 |
| 5.0 | 0.37 | 60 |
| 6.0 | 0.40 | 70 |
| 7.0 | 0.45 | 80 |
| 8.0 | 0.50 | 90 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line