
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) |
|---|---|---|
| 0.3 | 0.09 | 8 |
| 0.4 | 0.10 | 11 |
| 0.6 | 0.12 | 14 |
| 0.8 | 0.14 | 17 |
| 1.0 | 0.16 | 22 |
| 1.2 | 0.18 | 25 |
| 1.5 | 0.20 | 30 |
| 2.0 | 0.23 | 40 |
| 2.5 | 0.26 | 45 |
| 3.0 | 0.28 | 50 |
| 4.0 | 0.32 | 60 |
| 5.0 | 0.37 | 65 |
| 6.0 | 0.40 | 75 |
| 7.0 | 0.45 | 85 |
| 8.0 | 0.50 | 95 |
| 10.0 | 0.55 | 110 |
| 12.0 | 0.60 | 130 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line