
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) |
|---|---|---|
| 0.4 | 0.10 | 10 |
| 0.6 | 0.12 | 14 |
| 0.8 | 0.14 | 18 |
| 1.0 | 0.16 | 22 |
| 1.2 | 0.18 | 25 |
| 1.5 | 0.20 | 30 |
| 2.0 | 0.23 | 40 |
| 2.5 | 0.26 | 45 |
| 3.0 | 0.28 | 50 |
| 4.0 | 0.32 | 60 |
| 5.0 | 0.37 | 70 |
| 6.0 | 0.40 | 80 |
| 7.0 | 0.45 | 90 |
| 8.0 | 0.50 | 100 |
| 10.0 | 0.55 | 120 |
| 12.0 | 0.60 | 140 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line