
Listed specifications
| Line No. | Denier | Diameter (mm) | Linear Strength (kg) | Linear Strength (lb) |
|---|---|---|---|---|
| 0.6 | 15 | 0.08 | 4.8 | 10.6 |
| 0.8 | 20 | 0.10 | 6.0 | 13.2 |
| 1.0 | 25 | 0.13 | 7.7 | 16.9 |
| 1.2 | 30 | 0.15 | 9.5 | 20.9 |
| 1.5 | 40 | 0.17 | 11.0 | 24.2 |
| 2.0 | 50 | 0.21 | 14.2 | 31.2 |
| 2.5 | 60 | 0.23 | 16.5 | 36.3 |
| 3.0 | 75 | 0.27 | 20.0 | 44.0 |
| 4.0 | 100 | 0.30 | 22.0 | 48.4 |
| 5.0 | 125 | 0.34 | 26.0 | 57.2 |
| 6.0 | 150 | 0.41 | 33.5 | 73.7 |
| 8.0 | 200 | 0.43 | 44.5 | 97.9 |
| 10.0 | 250 | 0.47 | 50.0 | 110.0 |
| 12.0 | 300 | 0.50 | 60.0 | 132.0 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line