Reference JL-036
4-strand PE braid
PE braided line. Select by the listed diameter and strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.1 | 0.05 | 4 | 1.8 |
| 0.2 | 0.06 | 5 | 2.3 |
| 0.3 | 0.08 | 6 | 2.7 |
| 0.4 | 0.10 | 8 | 3.6 |
| 0.6 | 0.12 | 10 | 4.5 |
| 0.8 | 0.14 | 12 | 5.4 |
| 1.0 | 0.16 | 15 | 6.8 |
| 1.2 | 0.18 | 18 | 8.1 |
| 1.5 | 0.20 | 20 | 9.0 |
| 2.0 | 0.24 | 22 | 9.9 |
| 3.0 | 0.28 | 30 | 13.5 |
| 4.0 | 0.32 | 40 | 18.0 |
| 5.0 | 0.36 | 50 | 22.5 |
| 6.0 | 0.40 | 60 | 27.0 |
| 7.0 | 0.44 | 70 | 31.5 |
| 8.0 | 0.48 | 80 | 36.0 |
| 10 | 0.50 | 90 | 40.5 |
| 12 | 0.55 | 100 | 45 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line