Reference JL-039
9-strand PE braid
PE braided line. Select by the listed diameter and strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.8 | 0.15 | 16 | 7.2 |
| 1.0 | 0.18 | 18 | 8.1 |
| 1.5 | 0.20 | 20 | 9.0 |
| 2.0 | 0.24 | 25 | 11.3 |
| 3.0 | 0.28 | 32 | 14.4 |
| 4.0 | 0.33 | 40 | 18.0 |
| 5.0 | 0.38 | 50 | 22.5 |
| 6.0 | 0.41 | 60 | 27.0 |
| 7.0 | 0.44 | 70 | 31.5 |
| 8.0 | 0.48 | 80 | 36.0 |
| 9.0 | 0.52 | 90 | 40.5 |
| 10 | 0.55 | 100 | 45.0 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line