Reference JL-040
12-strand PE | Range A
PE braided line. Select by the listed diameter and strength.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.8 | 0.16 | 18 | 8.1 |
| 1.0 | 0.18 | 20 | 9.0 |
| 1.5 | 0.20 | 22 | 9.9 |
| 2.0 | 0.24 | 25 | 11.3 |
| 2.5 | 0.26 | 30 | 13.5 |
| 3.0 | 0.28 | 35 | 15.8 |
| 3.5 | 0.30 | 40 | 18.0 |
| 4.0 | 0.32 | 50 | 22.5 |
| 5.0 | 0.36 | 60 | 27.0 |
| 6.0 | 0.40 | 70 | 31.5 |
| 7.0 | 0.44 | 80 | 36.0 |
| 8.0 | 0.48 | 90 | 40.5 |
| 9.0 | 0.50 | 100 | 45.0 |
| 10 | 0.55 | 110 | 49.5 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line