
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 1.0 | 0.18 | 22 | 10.0 |
| 1.5 | 0.20 | 27 | 12.3 |
| 2.0 | 0.24 | 34 | 15.4 |
| 2.5 | 0.26 | 40 | 18.4 |
| 3.0 | 0.28 | 48 | 21.8 |
| 3.5 | 0.30 | 50 | 22.8 |
| 4.0 | 0.32 | 55 | 25.0 |
| 5.0 | 0.36 | 66 | 30.0 |
| 6.0 | 0.40 | 76 | 34.5 |
| 7.0 | 0.44 | 85 | 38.8 |
| 8.0 | 0.48 | 95 | 43.0 |
| 9.0 | 0.50 | 105 | 47.8 |
| 10.0 | 0.55 | 120 | 54.4 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line