Reference JL-043
PE braid | Finish option
PE braided line with a selectable finish. Confirm the color and finish against the selected sample.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.6 | 0.12 | 10 | 4.5 |
| 0.8 | 0.14 | 15 | 6.8 |
| 1.0 | 0.18 | 18 | 8.1 |
| 1.5 | 0.20 | 20 | 9.0 |
| 2.0 | 0.24 | 25 | 11.3 |
| 3.0 | 0.28 | 30 | 13.5 |
| 4.0 | 0.32 | 40 | 18.0 |
| 5.0 | 0.36 | 50 | 22.5 |
| 6.0 | 0.40 | 60 | 27.0 |
| 7.0 | 0.44 | 70 | 31.5 |
| 8.0 | 0.48 | 80 | 36.0 |
| 9.0 | 0.50 | 90 | 40.5 |
| 10 | 0.55 | 100 | 45.0 |
| 12 | 0.60 | 120 | 54.0 |
| 14 | 0.70 | 150 | 67.5 |
| 16 | 0.72 | 180 | 81.0 |
| 20 | 0.80 | 200 | 90.0 |
| 24 | 1.00 | 250 | 112.5 |
| 32 | 1.20 | 300 | 135.0 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line