
Listed specifications
| Line No. | Linear Strength (lb) |
|---|---|
| 0.4 | 14 |
| 0.6 | 16 |
| 0.8 | 18 |
| 1.0 | 20 |
| 1.5 | 25 |
| 2.0 | 30 |
| 2.5 | 35 |
| 3.0 | 40 |
| 3.5 | 45 |
| 4.0 | 50 |
| 5.0 | 60 |
| 6.0 | 70 |
| 8.0 | 80 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line