
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) |
|---|---|---|
| 0.6 | 0.12 | 13 |
| 0.8 | 0.14 | 15 |
| 1.0 | 0.16 | 17 |
| 1.2 | 0.18 | 19 |
| 1.5 | 0.20 | 22 |
| 2.0 | 0.23 | 25 |
| 2.5 | 0.26 | 30 |
| 3.0 | 0.28 | 35 |
| 3.5 | 0.30 | 45 |
| 4.0 | 0.33 | 50 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line