Reference JL-058
Composite PE line
High-density, eight-strand composite PE construction.
Discuss this series
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.6 | 0.12 | 13 | 5.8 |
| 0.8 | 0.14 | 14 | 6.2 |
| 1.0 | 0.16 | 19 | 8.3 |
| 1.2 | 0.18 | 23 | 10.30 |
| 1.5 | 0.20 | 25 | 11.2 |
| 2.0 | 0.24 | 30 | 13.3 |
| 2.5 | 0.26 | 37 | 16.6 |
| 3.0 | 0.28 | 42 | 19.0 |
| 4.0 | 0.32 | 49 | 22.4 |
| 5.0 | 0.36 | 62 | 28.0 |
| 6.0 | 0.40 | 74 | 33.6 |
| 8.0 | 0.48 | 86 | 39.2 |
| 9.0 | 0.50 | 92 | 41.6 |
| 10.0 | 0.55 | 103 | 46.8 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line