
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (kg) |
|---|---|---|
| 0.6 | 0.141 | 1.42 |
| 0.8 | 0.161 | 1.97 |
| 1.0 | 0.178 | 2.40 |
| 1.25 | 0.198 | 2.99 |
| 1.5 | 0.213 | 3.53 |
| 1.75 | 0.234 | 4.04 |
| 2.0 | 0.257 | 4.7 |
| 2.5 | 0.283 | 5.58 |
| 3.0 | 0.298 | 6.67 |
| 3.5 | 0.325 | 7.67 |
| 4.0 | 0.352 | 8.66 |
| 5.0 | 0.393 | 10.53 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line