
Listed specifications
| Line No. | Diameter (mm) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|
| 0.8 | 0.16 | 4.4 | 1.98 |
| 1 | 0.18 | 4.8 | 2.16 |
| 1.25 | 0.21 | 5.5 | 2.48 |
| 1.5 | 0.22 | 7.2 | 3.24 |
| 1.75 | 0.24 | 8.6 | 3.87 |
| 2.0 | 0.26 | 10.5 | 4.73 |
| 2.5 | 0.29 | 12.8 | 5.76 |
| 3 | 0.31 | 13.5 | 6.08 |
| 3.5 | 0.34 | 15.6 | 7.02 |
| 4 | 0.36 | 18.6 | 8.37 |
| 5 | 0.40 | 21.5 | 9.68 |
| 6 | 0.43 | 24.5 | 11.03 |
| 7 | 0.45 | 27.2 | 12.24 |
| 8 | 0.50 | 30.3 | 13.64 |
| 9 | 0.55 | 32.6 | 14.67 |
| 10 | 0.58 | 35.2 | 15.84 |
| 12 | 0.60 | 38 | 17.10 |
| 14 | 0.65 | 47.5 | 21.38 |
| 16 | 0.70 | 52.5 | 23.63 |
| 18 | 0.76 | 57.2 | 25.74 |
| 20 | 0.80 | 61.6 | 27.72 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line