Reference JL-075
WF | Weight-forward fly line
Weight-forward profile with a running-line section.
Discuss this series
Listed specifications
| Code | Tip (m) | Front (m) | Belly (m) | Rear (m) | Running (m) | Total (m) |
|---|---|---|---|---|---|---|
| WF-1# | 0.15 | 2.0 | 2 | 5 | 21.4 | 30.5 |
| WF-2# | 0.15 | 2.0 | 2 | 5 | 21.4 | 30.5 |
| WF-3# | 0.15 | 2.0 | 2 | 5 | 21.4 | 30.5 |
| WF-4# | 0.15 | 2.0 | 2 | 5 | 21.4 | 30.5 |
| WF-5# | 0.15 | 2.0 | 6 | 4 | 18.4 | 30.5 |
| WF-6# | 0.15 | 2.0 | 6 | 4 | 18.4 | 30.5 |
| WF-7# | 0.15 | 2.0 | 6 | 4 | 18.4 | 30.5 |
| WF-8# | 0.15 | 2.0 | 7 | 4 | 18.4 | 30.5 |
| WF-9# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
| WF-10# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
| WF-11# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
| WF-12# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
| WF-13# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
| WF-14# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
| WF-15# | 0.15 | 2.0 | 7 | 3 | 18.4 | 30.5 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line