Reference JL-076
Tapered nylon leaders
Tapered nylon leader; loop configurations available.
Discuss this series
Listed specifications
| Code | Tip (mm) | Tip (in) | Butt (mm) | Butt (in) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|---|---|---|
| 7X | 0.102 | 0.004 | 0.43 | 0.017 | 1.8 | 0.8 |
| 6X | 0.127 | 0.005 | 0.43 | 0.017 | 2.6 | 1.2 |
| 5X | 0.152 | 0.006 | 0.50 | 0.020 | 4.0 | 1.8 |
| 4X | 0.181 | 0.007 | 0.53 | 0.021 | 5.1 | 2.3 |
| 3X | 0.202 | 0.008 | 0.53 | 0.021 | 6.2 | 2.8 |
| 2X | 0.234 | 0.009 | 0.55 | 0.022 | 7.7 | 3.5 |
| 1X | 0.254 | 0.010 | 0.58 | 0.023 | 9.0 | 4.1 |
| 0X | 0.28 | 0.011 | 0.64 | 0.025 | 10.6 | 4.8 |
| 12LB | 0.32 | 0.013 | 0.68 | 0.027 | 11.9 | 5.4 |
| 17LB | 0.35 | 0.014 | 0.68 | 0.027 | 17.6 | 8.0 |
| 20LB | 0.40 | 0.016 | 0.68 | 0.027 | 21.6 | 9.8 |
| 25LB | 0.45 | 0.018 | 0.68 | 0.027 | 26.5 | 12.0 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line