
Listed specifications
| Code | Tip (mm) | Tip (in) | Butt (mm) | Butt (in) | Linear Strength (lb) | Linear Strength (kg) |
|---|---|---|---|---|---|---|
| 7X | 0.10 | 0.004 | 0.46 | 0.018 | 1.5 | 0.7 |
| 6X | 0.13 | 0.005 | 0.46 | 0.018 | 2.0 | 0.9 |
| 5X | 0.15 | 0.006 | 0.53 | 0.021 | 2.9 | 1.3 |
| 4X | 0.18 | 0.007 | 0.53 | 0.021 | 4.0 | 1.8 |
| 3X | 0.20 | 0.008 | 0.53 | 0.021 | 4.6 | 2.1 |
| 2X | 0.23 | 0.009 | 0.57 | 0.022 | 6.2 | 2.8 |
| 1X | 0.25 | 0.010 | 0.57 | 0.022 | 6.8 | 3.1 |
| 0X | 0.28 | 0.011 | 0.57 | 0.022 | 7.9 | 3.6 |
| 20LB | 0.38 | 0.015 | 0.64 | 0.025 | 20.1 | 9.1 |
| 24LB | 0.43 | 0.017 | 0.64 | 0.025 | 24.0 | 10.9 |
| 26LB | 0.46 | 0.018 | 0.64 | 0.025 | 26.0 | 11.8 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line