Reference JL-080
12-strand hollow braid
Twelve-strand UHMWPE braid with a hollow construction.
Discuss this series
Listed specifications
| Diameter (mm) | Rated strength (kg) |
|---|---|
| 0.14 | 10.0 |
| 0.16 | 10.3 |
| 0.18 | 10.5 |
| 0.20 | 12.2 |
| 0.24 | 13.8 |
| 0.27 | 15.0 |
| 0.30 | 16.0 |
| 0.34 | 19.9 |
| 0.36 | 23.3 |
| 0.40 | 27.2 |
| 0.45 | 34.4 |
| 0.50 | 35.2 |
| 0.60 | 45.6 |
Use the selected series reference when requesting a sample or quotation. Color, length and packaging are confirmed for the specific project.
Discuss a line